
| Realty Pilot | BPO Automation Group | BPO 5000 | BPO Buddy | |
| Setup | $0 - Free MLS Setup | $597.00 (MLS setups are $49.99 each per additional after 1-included) | $100 | $249.95 (MLS Setups are $99.90 each) |
| Software | $0 - Free Macro Creation (24-72 hours) | $0 | $0 | Scripts are $49.95 each |
| Monthly Fee | $29.95 - 30 Day Free Trial 1 User + Assistant |
None 1 User |
$69.95 1 User + Assistant |
$99.95 1 User |
| 12 Month Total | $329.45 | $597.00 - 181% More | $939.40 - 285% More | $1599.20 - 485% More |
| Support | Live Chat, Phone, Support Tickets - 24hr/day Monday through Saturday | Free Email / Priority support at $59.99/issue | Email and Phone Only - limited hours | Ticket System |
| Notes | Use RETS integration or MLS Import, macro generated automatically, single-click completion (no multiple macros, no manual editing of macros). Full tracking of BPO's, reporting and accounting | Create custom MLS export, run multiple macros per form, customize macros manually. No online tracking of BPO's, no accounting, no reporting. | Create custom MLS export, run multiple macros per form, customize macros manually. No online tracking of BPO's, no accounting, no reporting. | Custom MLS Export, Import to site, export to desktop, then manually run Macros. No tracking, no reporting, no accounting. |
| Sign up today | bpo-automation.com | bpo5000.com | bpobuddy.com |
Price comparisons based on published costs as of June 16, 2010.



